Key Features
- Low power dissipation
- Compact Rugged Construction
- 100dB insertion loss from 40kHz
- Suitable for 400Hz supplies
- Current Range 16 to 200 Amperes
- Filters-To-Go Immediate Availability (Select Models)
Description
THE N500X POWER FILTERS are high performance EMI power filters for use in EMC, TEMPEST applications, and anywhere a high performance screened room or anechoic application filters with low power dissipation.
DESCRIPTION
The N500X generation from ETS-Lindgren includes a reduction in power dissipation versus current rating. The entire range is available with optionally fitted transient suppressors for surge and spike protection.
The filter networks are all RF sealed in high quality electro-tin plated steel cases. The load current should return through the filter to maintain maximum performance.
Solid and permanent earthing of the case is essential for safety reasons and to ensure optimum performance.
All ETS-Lindgren filters are RoHS Compliant and are CE marked for compliance with the low voltage directive.
FEATURES
Insertion Loss
The N500X power filters afford insertion loss in excess of 100 dB from as low as 40 kHz and up to 40 GHz for both off load and on load conditions.
Low Power Dissipation
These power filters offer very low power dissipation and a case temperature rise of 20o C at full load.
400 Hz Supplies
The N500X series of power filters are suitable for 400 Hz supplies at 110 VAC when operational.
Compact and Rugged
The N500X series offer a durable, compact design, and are lighter in weight in comparison to filters with similar current ranges.
Current Range
All N500X filters offers current ranges from 16 A to 200 A, in both Single Phase +N and Three Phase +N.
Immediate Availability
Some filters in the N500X series are offered in our Filters-2-Go program. For more information, visit
www.ets-lindgren.com/filters.
APPLICATIONS
- High Performance Screened Rooms and Anechoic Chambers; the N500X Series Provides Protection of Both Incoming and Outgoing Supplies in Line with the Shield Performance
- TEMPEST Applications; the N500X Filters Provide an Extremely High Degree of Protection Required to Obtain Maximum Security
- EMC Applications, such as Computer Suites
- General Purpose High performance Filtering
Standard Configuration
- Supplied with end housings
- Dedicated neutral
Options
- HVTS (high voltage transient suppressor)
- TS (transient suppressor)
- Other options upon request
Electrical Specifications
| PART # | Current Max (Amps) | Voltage Max (Volts) | Frequency (Hz) | Number of Lines | Volt Drop on Full Load in a 250V 50/60Hz System per Line (Max) | Full Load Dissipation | Case Temperature Rise on Full Load | Max. Recommended Case Temperature on Full Load | Filters Fitted with 250V Transient Suppressors | Filters Fitted 400V Transient Suppressors |
|---|
| 5000 | 16 | 250 | DC/50/60/400 | 2 | 1.3 | 20 | 20 | 70 | TS | HVTS |
| 5001 | 16 | 440/250 | DC/50/60/400 | 4 | 0.65 | 20 | 20 | 70 | TS | HVTS |
| 5002 | 32 | 250 | DC/50/60/400 | 2 | 0.3 | 20 | 20 | 70 | TS | HVTS |
| 5003 | 32 | 440/250 | DC/50/60/400 | 4 | 0.15 | 20 | 20 | 70 | TS | HVTS |
| 5004 | 63 | 250 | DC/50/60/400 | 2 | 0.4 | 48 | 20 | 70 | TS | HVTS |
| 5005 | 63 | 440/250 | DC/50/60/400 | 4 | 0.2 | 48 | 20 | 70 | TS | HVTS |
| 5006 | 100 | 250 | DC/50/60/400 | 2 | 0.3 | 60 | 20 | 70 | TS | HVTS |
| 5007 | 100 | 440/250 | DC/50/60/400 | 4 | 0.15 | 60 | 20 | 70 | TS | HVTS |
| 5008 | 200 | 250 | DC/50/60/400 | 2 | 0.2 | 80 | 20 | 70 | TS | HVTS |
| 5009 | 200 | 440/250 | DC/50/60/400 | 4 | 0.1 | 80 | 20 | 70 | TS | HVTS |
Physical Specifications
| Part # | A | B | C | D | E | F | G | H | J | K | L | M | N | Weight (kg) |
|---|
| 5000 | 305 | 175 | 110 | 212 | 50 | 64 | 46 | 46 | 24 | 127 | 20 | 7 | M6 | 4.3 |
| 5001 | 305 | 345 | 110 | 212 | 50 | 108 | 46 | 46 | 65 | 216 | 20 | 9 | M6 | 7.6 |
| 5002 | 560 | 210 | 110 | 487 | 50 | 41 | 46 | 35 | 64 | 82 | 32 | 9 | M6 | 14.4 |
| 5003 | 560 | 415 | 110 | 487 | 50 | 143 | 46 | 35 | 64 | 286 | 32 | 9 | M6 | 27.2 |
| 5004 | 560 | 210 | 110 | 487 | 50 | 41 | 46 | 35 | 64 | 82 | 32 | 9 | M6 | 15.4 |
| 5005 | 560 | 415 | 110 | 487 | 50 | 143 | 46 | 35 | 64 | 286 | 32 | 9 | M6 | 28.4 |
| 5006 | 660 | 205 | 165 | 537 | 68 | 41 | 75 | 62 | 61 | 82 | 32 | 9 | M8 | 22 |
| 5007 | 660 | 410 | 165 | 537 | 68 | 143 | 75 | 62 | 62 | 286 | 50 | 9 | M8 | 32 |
| 5008 | 660 | 205 | 165 | 537 | 68 | 41 | 75 | 62 | 61 | 82 | 32 | 9 | M8 | 26.8 |
| 5009 | 660 | 410 | 165 | 537 | 68 | 143 | 75 | 62 | 62 | 286 | 50 | 9 | M8 | 44 |
N500X Series Physical Specification Diagram
Technical Charts
N500X Series High Performance EMI Power Filters Performance Graph